<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Rover &#187; Technology</title>
	<atom:link href="http://www.dailyrover.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrover.com</link>
	<description>Roving the Net so you don't have to...</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone 4 Presale at Best Buy June 15th</title>
		<link>http://www.dailyrover.com/iphone-4-presale-at-best-buy-june-15th.html</link>
		<comments>http://www.dailyrover.com/iphone-4-presale-at-best-buy-june-15th.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:34:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1215</guid>
		<description><![CDATA[Man, where have I been?  This really slipped up on me, however I&#8217;m up on it thanks to my trusty Google Reader. The next version of iPhone is coming out soon, in fact Best Buy is offering pre-sale orders starting June 15th. Gizmodo and Engadget have the details (like below.)  The iPhone 4 arrives in [...]]]></description>
			<content:encoded><![CDATA[<p>Man, where have I been?  This really slipped up on me, however I&#8217;m up on it thanks to my trusty Google Reader.</p>
<p>The next version of iPhone is coming out soon, in fact Best Buy is offering pre-sale orders starting June 15th.</p>
<p><a href="http://gizmodo.com/5562829/you-can-pre+order-iphone-4-at-best-buy-tomorrow?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+gizmodo/full+(Gizmodo)">Gizmodo</a> and <a href="http://www.engadget.com/2010/06/14/best-buy-announces-official-iphone-4-pre-sale-for-june-15th/">Engadget</a> have the details (like below.)  The iPhone 4 arrives in Best Buy and Best Buy Mobile stores June 24th.</p>
<p>iPhone 4 ~ What&#8217;s New/Improved:</p>
<ul>
<li>16GB &amp; 32GB in both Black &amp; White</li>
<li>9.3MM thick, 25% Thinner than existing iPhone</li>
<li>4X Better Screen Resolution than current iPhone (Retina Display)</li>
<li>Scratch Proof Glass on front &amp; back of phone</li>
<li>Improved Processor (A4)</li>
<li>Quad Band HSDPA 7.2</li>
<li>802.11n WiFi</li>
<li>Dual Microphones</li>
<li>2 Cameras (one front facing) with 5MP, LED Flash &amp; 5x Digital Zoom</li>
<li>720HD Video Recording at 30fps, Tap to Focus, Built-in Video Editing, One-Click Sharing</li>
<li>Multitasking with New 4.0 Software</li>
<li>Micro Sim</li>
<li>7 Hours of Talk Time</li>
<li>Video Conference calling over WiFi</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/iphone-4-presale-at-best-buy-june-15th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Time Machine</title>
		<link>http://www.dailyrover.com/build-your-own-time-machine.html</link>
		<comments>http://www.dailyrover.com/build-your-own-time-machine.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:00:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Beyond Tomorrow]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Science Channel]]></category>
		<category><![CDATA[Time Machine]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1101</guid>
		<description><![CDATA[The Science Channel shows us how to build our own time machine. Sc&#8217;s Sci-Trek is currently broadcasting a series called &#8220;Breaking Time.&#8221; The program talks about the elasticity of time and how it not only runs and flows, but also stretches and bends in space. There&#8217;s time present, time past and future time. There&#8217;s also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.discovery.com/interactives/time-machine/time-machine.html">The Science Channel</a> shows us how to build our own time machine.</p>
<p><a href="http://science.discovery.com/tv-schedules/series.html?paid=48.15725.25855.39832.5">Sc&#8217;s Sci-Trek</a> is currently broadcasting a series called &#8220;Breaking Time.&#8221;  </p>
<p>The program talks about the elasticity of time and how it not only runs and flows, but also stretches and bends in space.  </p>
<p>There&#8217;s time present, time past and future time.  There&#8217;s also space time, with fantastic possibilities for time travel.</p>
<p><a href="http://science.discovery.com/interactives/time-machine/time-machine.html"><img src="http://www.dailyrover.com/wp-content/uploads/2010/04/TimeMachine-e1271746317688.jpg" title="Build Your Own Time Machine with the Science Channel" alt="Build Your Own Time Machine with the Science Channel" /></a></p>
<p>Both the Science and Discovery Channels have some great technology programs<br />
to stretch your mind:</p>
<p><a href="http://science.discovery.com/tv/download/download.html">Download: The True Story of the Internet</a> Hosted by technology journalist John Heileman, it&#8217;s a look behind the silicon curtain at the technological, cultural, commercial and social revolution of the internet.</p>
<p><a href="http://science.discovery.com/fansites/geek/geek.html">It&#8217;s All Geek To Me</a> Host David Pogue looks under the hood at the technology behind laptops, iPods, digital cameras, cell phones, and all the geeky gadgets that we use daily.  He also addresses some techy problems like how to save past data.</p>
<p><a href="http://science.discovery.com/fansites/beyondtomorrow/beyondtomorrow.html">Beyond Tomorrow</a> A look into our future to see what is now within the realm of possibility.  Hosted by a cast of reporters who travel the globe, informing viewers on a diverse range of subjects including medicine, aviation, computers, space, agriculture, transport, architecture, energy, environment, sport, leisure and adventure.</p>
<p>Source: <a href="http://science.discovery.com/">science.discovery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/build-your-own-time-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr</title>
		<link>http://www.dailyrover.com/tumblr.html</link>
		<comments>http://www.dailyrover.com/tumblr.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:00:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1014</guid>
		<description><![CDATA[Hey I recently found a couple of great sites to share with you. I Love Old Magazines has ads, covers and graphics from old magazines, just like the title implies. It&#8217;s from the same guys who came up with I Love Charts. They have a very creative way of looking at all types of charts. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey I recently found a couple of great sites to share with you.  </p>
<p><a href="http://iloveoldmagazines.tumblr.com/">I Love Old Magazines</a> has ads, covers and graphics from old magazines, just like the title implies.  </p>
<p>It&#8217;s from the same guys who came up with <a href="http://ilovecharts.tumblr.com/">I Love Charts</a>.  They have a very creative way of looking at all types of charts.  </p>
<p>They&#8217;re both on <a href="http://www.tumblr.com/">Tumblr</a> a great Web 2.0 tool that allows you to share anything on the web.  You can customize your own page too, just like Blogger and WordPress. </p>
<p>Tumblr also has a <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=305343404&#038;mt=8">iPhone app</a> and a <a href="http://apps.facebook.com/tumblr-feed/">Facebook app</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/tumblr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGRP Sound Record</title>
		<link>http://www.dailyrover.com/ggrp-sound-record.html</link>
		<comments>http://www.dailyrover.com/ggrp-sound-record.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:00:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[45 RPM Record]]></category>
		<category><![CDATA[Digital Babble]]></category>
		<category><![CDATA[GGRP Sound]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Grey Vancouver]]></category>
		<category><![CDATA[Record Player]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=971</guid>
		<description><![CDATA[This is a cool idea; GGRP Sound has a 45 RPM record housed inside a corrugated cardboard sleeve. The package doubles as a record player, so it ships and plays in the same package. It&#8217;s a really simple design that&#8217;s hand powered; you have to spin the record clockwise with a pencil to play it. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a cool idea; <a href="http://www.ggrp.com/making-noise/2009/07/the-ggrp-record-makes-some-noise-marketing-mag">GGRP Sound</a> has a 45 RPM record housed inside a corrugated cardboard sleeve.  The package doubles as a record player, so it ships and plays in the same package.</p>
<p>It&#8217;s a really simple design that&#8217;s hand powered; you have to spin the record clockwise with a pencil to play it.</p>
<p>Grey Vancouver actually manufactured the device, which is being used as a direct mail promotional piece for GGRP.  Their <a href="http://www.marketingmag.ca/english/news/agency/article.jsp?content=20090702_184032_4408">agency news site</a> says it&#8217;s a hit record!</p>
<p>Thanks to my Twitter friend <a href="http://twitter.com/CjCastillo">@CjCastillo</a> who posted about the GGRP Sound Record in her column <a href="http://www.victoriaadvocate.com/weblogs/digital-babble/">Digital Babble.</a> </p>
<p><a href="http://gizmodo.com/5496452/cardboard-record-sleeve-doubles-as-record-player">Gizmodo</a> also posted about it and has a descriptive picture of the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/ggrp-sound-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South By Southwest</title>
		<link>http://www.dailyrover.com/south-by-southwest.html</link>
		<comments>http://www.dailyrover.com/south-by-southwest.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:00:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[13th Annual Web Awards]]></category>
		<category><![CDATA[Interactive Trade Show]]></category>
		<category><![CDATA[Microsoft BizSpark Accelerator]]></category>
		<category><![CDATA[my.SXSW]]></category>
		<category><![CDATA[ScreenBurn]]></category>
		<category><![CDATA[sitby.us]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW Arcade]]></category>
		<category><![CDATA[SXSW Play]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=891</guid>
		<description><![CDATA[There&#8217;s a number of great tips and videos about the South By Southwest Interactive Conference happening in Austin. SXSW grows larger each year, with hundreds of panels and parties, plus the 13th Annual Web Awards, the ScreenBurn at SXSW Arcade, the Film and Interactive Trade Show and Exhibition, and also the Microsoft BizSpark Accelerator. Gotta [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a number of great tips and videos about the South By Southwest Interactive Conference happening in Austin.  </p>
<p>SXSW grows larger each year, with hundreds of panels and parties, plus the 13th Annual Web Awards, the ScreenBurn at SXSW Arcade, the Film and Interactive Trade Show and Exhibition, and also the Microsoft BizSpark Accelerator.</p>
<p>Gotta see it now because Interactive is over after the 16th, with Film running through the 20th, and Music lasting through the 21st.</p>
<p>Tips: travel light, say hello, introduce yourself and connect with people.  Pick 2 or 3 &#8220;must-see&#8221; events, then just browse the conference and relax.  Too many things are happening to try to do everything, so pace yourself.</p>
<p>We&#8217;ve already mentioned 2 iPhone apps:<br />
<a href="http://my.sxsw.com/tools/play_iphone">SXSW Play</a> helps you discover New Media<br />
<a href="http://my.sxsw.com/tools/mysxsw_iphone">my.SXSW</a> helps with Social Networking &#038; Scheduling</p>
<p>Here&#8217;s another useful mobile site, <a href="http://www.sitby.us">sitby.us</a>   Find the panels &#038; events you want to attend, create your personal schedule on your mobile, and see where your Twitter friends are sitting.  </p>
<p>For more insider tips, browse the videos on the SXSW YouTube Channel @ <a href="http://www.youtube.com/user/sxsw">youtube.com/user/sxsw</a></p>
<p>SXSW official site <a href="http://sxsw.com/">sxsw.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/south-by-southwest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SXSW?</title>
		<link>http://www.dailyrover.com/what-is-sxsw.html</link>
		<comments>http://www.dailyrover.com/what-is-sxsw.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=883</guid>
		<description><![CDATA[The annual South by Southwest conference is getting busy this weekend in Austin with hundreds of interactive panels, thousands of bands, and a multitude of creative artists. The video tells all, but the website is updated sxsw.com There&#8217;s 2 iPhone apps available to help keep track of all the events happening March 12th through March [...]]]></description>
			<content:encoded><![CDATA[<p>The annual South by Southwest conference is getting busy this weekend in Austin with hundreds of interactive panels, thousands of bands, and a multitude of creative artists.  </p>
<p>The video tells all, but the website is updated <a href="http://sxsw.com/">sxsw.com</a></p>
<p>There&#8217;s 2 iPhone apps available to help keep track of all the events happening March 12th through March 21st.</p>
<p><a href="http://my.sxsw.com/tools/play_iphone">SXSW Play</a>: Discover New Media<br />
<a href="http://my.sxsw.com/tools/mysxsw_iphone">my.SXSW</a>: Social Networking &#038; Scheduling </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/YSp1MQaqiSg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YSp1MQaqiSg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><a href="http://www.youtube.com/user/sxsw">Official SXSW YouTube Channel</a> </p>
<p><a href="http://twitter.com/sxsw">Follow SXSW on Twitter</a></p>
<p><a href="http://www.facebook.com/SXSWFestival">SXSW on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/what-is-sxsw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm Clock Pro iPhone App</title>
		<link>http://www.dailyrover.com/alarm-clock-pro-iphone-app.html</link>
		<comments>http://www.dailyrover.com/alarm-clock-pro-iphone-app.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:00:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alarm Clock Pro]]></category>
		<category><![CDATA[iHandySoft]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=878</guid>
		<description><![CDATA[iPhone App: Alarm Clock Pro by iHandySoft Inc. Works like a charm, it&#8217;s loud enough to actually wake me up from a sound sleep. The display is large enough to see in the dark without my glasses. The new pro version has a flashlight feature built-in; just shake your iPhone to turn it on. Plus [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone App:  Alarm Clock Pro by iHandySoft Inc.</p>
<p>Works like a charm, it&#8217;s loud enough to actually wake me up from a sound sleep.  The display is large enough to see in the dark without my glasses.  </p>
<p>The new pro version has a flashlight feature built-in; just shake your iPhone to turn it on.  Plus you can adjust the brightness of the display by sliding your finger up or down the screen.</p>
<p>Future innovations include programming custom music from your iPod library.  Also promised is a music timer feature where you can program an hours worth of music to go to sleep by.  Nice touch.</p>
<p>I used the free version first, and that worked fine, but when they announced the upgrades, I gladly spent my hard earned dollar.  I have to credit the makers iHandySoft for throwing in the upgrade screen, otherwise I might have missed the upgrades.  </p>
<p>Alarm Clock Pro is an inexpensive but worth while and useful iPhone app.  Not bad for 99 cents!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/alarm-clock-pro-iphone-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad April 3rd</title>
		<link>http://www.dailyrover.com/ipad-april-3rd.html</link>
		<comments>http://www.dailyrover.com/ipad-april-3rd.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:00:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=864</guid>
		<description><![CDATA[I saw my first TV advertisement for the iPad during the Academy Awards Sunday night. Apple&#8217;s sure got their timing right, but I&#8217;ve heard there&#8217;s a delay in shipping the tablet. Apple&#8217;s YouTube video says the release date is April 3rd, which is the word across the web. The Wi-Fi version ships first, followed by [...]]]></description>
			<content:encoded><![CDATA[<p>I saw my first TV advertisement for the <a href="http://www.apple.com/ipad/">iPad</a> during the Academy Awards Sunday night.  Apple&#8217;s sure got their timing right, but I&#8217;ve heard there&#8217;s a delay in shipping the tablet.</p>
<p><a href="http://www.youtube.com/user/Apple">Apple&#8217;s YouTube video</a> says the release date is April 3rd, which is the word across the web.  </p>
<p>The Wi-Fi version ships first, followed by the 3G model sometime later.  Apple will be accepting pre-orders for both starting this Friday, March 12th.  </p>
<p>Steve Jobs has said the <a href="http://www.dailyrover.com/apple-ipad.html">iPad</a> won&#8217;t support iPhone tethering, but there&#8217;s alot of people looking for just that option.  </p>
<p><a href="http://www.engadget.com/2010/01/27/apple-ipad-first-hands-on/">Engadget has a review</a> that highlights several shortcomings; no camera, no multitasking, and still no Flash!</p>
<p>The iPad looks sleek and sexy, but I can&#8217;t justify the cost between $500 and $1000 when I can do the same things on my <a href="http://www.apple.com/iphone/iphone-3gs/">iPhone</a>, albeit on a smaller screen.  </p>
<p><a href="http://www.happyowlstudio.com/win-an-ipad.html">Happy Owl Studio</a> is making some good looking cases.  They&#8217;re giving away an iPad on April 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/ipad-april-3rd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Decade to Connected Community</title>
		<link>http://www.dailyrover.com/digital-decade-to-connected-community.html</link>
		<comments>http://www.dailyrover.com/digital-decade-to-connected-community.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Google Blogger]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[O'Reilly Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=787</guid>
		<description><![CDATA[I heard this on a TV commercial and thought it worthy of repeating. It just stuck in my head. &#8220;We&#8217;ve left the digital decade behind, and now we&#8217;re moving into the era of the connected community.&#8221; So what does that mean? Well, often I have to look back at where I&#8217;ve been, in order to [...]]]></description>
			<content:encoded><![CDATA[<p>I heard this on a TV commercial and thought it worthy of repeating.  It just stuck in my head.</p>
<p>&#8220;We&#8217;ve left the digital decade behind, and now we&#8217;re moving into the era of the connected community.&#8221;</p>
<p>So what does that mean?  Well, often I have to look back at where I&#8217;ve been, in order to figure out where I&#8217;m going.  In a previous post I wrote about the past ten years, the <a href="http://www.dailyrover.com/world-wide-web-from-y2k-to-today.html">World Wide Web from Y2K to Today</a>.</p>
<p>In 2005 I started blogging and discovered that I love to write.  The blogging format gave me a world wide voice which allowed me to connect with others I never otherwise would have met.  I started working with my brother David and we naturally wrote about our common interest, music.  We used Google&#8217;s Blogger and eventually migrated into WordPress, and even looked into other platforms like Joomla!  </p>
<p>In the ensuing five years we have evolved into working with other tools like <a href="http://twitter.com/dailyrover">Twitter</a> and <a href="http://www.facebook.com/pages/DailyRover/355490522305">Facebook</a>, FriendFeed, bit.ly and HootSuite.  We have become more connected to a community of like-minded net citizens, engaging in many different conversations across the world wide web.</p>
<p>The term Web 2.0 first took off in 2004, during the first O&#8217;Reilly Media Web 2.0 conference.  Six years later, Web 2.0 has exploded, expanded and morphed into a host of different web applications connecting us all with each other.  </p>
<p>What does it mean to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/digital-decade-to-connected-community.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newseum.org</title>
		<link>http://www.dailyrover.com/newseum-org.html</link>
		<comments>http://www.dailyrover.com/newseum-org.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:00:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Knight Studios]]></category>
		<category><![CDATA[NBC Interactive Newsroom]]></category>
		<category><![CDATA[Newseum]]></category>
		<category><![CDATA[Pennsylvania Avenue]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=755</guid>
		<description><![CDATA[The Newseum is Washington, D.C.&#8217;s most interactive museum, with 250,000 square feet and seven levels of galleries and theaters. It offers visitors a better understanding of the media through it&#8217;s many interactive exhibits, presenting 500 years of news history via state-of-the-art technology. The Newseum has 14 galleries, some of which feature the Berlin Wall, 9/11, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newseum.org">The Newseum</a> is Washington, D.C.&#8217;s most interactive museum, with 250,000 square feet and seven levels of galleries and theaters.  It offers visitors a better understanding of the media through it&#8217;s many interactive exhibits, presenting 500 years of news history via state-of-the-art technology.</p>
<p>The Newseum has 14 galleries, some of which feature the Berlin Wall, 9/11, Watergate, Pulitzer Prize photographs, and an internet, TV and radio gallery. </p>
<p>Their 15 theaters also feature a 4-D time travel adventure, the NBC interactive newsroom, and the Knight studios on Pennsylvania Avenue.</p>
<p>Their official website <a href="http://www.newseum.org/">newseum.org</a> also collects more than 700 daily  newspapers and displays many of them in a special gallery called  <a href="http://www.newseum.org/TODAYSFRONTPAGES/topten.asp">Front Pages from across America and Around the World.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/newseum-org.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
