<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Rover &#187; Technology</title>
	<atom:link href="http://www.dailyrover.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrover.com</link>
	<description>Roving the Net so you don't have to...</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Joy of Quiet</title>
		<link>http://www.dailyrover.com/the-joy-of-quiet.html</link>
		<comments>http://www.dailyrover.com/the-joy-of-quiet.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pico Iyer]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1388</guid>
		<description><![CDATA[nytimes.com posted a very interesting story about The Joy of Quiet. The author, Pico Iyer, reveals some fascinating facts about modern society, and how we interact within our wired world&#8230; The average office worker today, researchers have found, enjoys no more than three minutes at a time at his or her desk without interruption. The average [...]]]></description>
			<content:encoded><![CDATA[<p>nytimes.com posted a very interesting <a title="www.nytimes.com" href="http://www.nytimes.com/2012/01/01/opinion/sunday/the-joy-of-quiet.html?pagewanted=1&amp;_r=1&amp;smid=fb-share" target="_blank">story about The Joy of Quiet</a>.</p>
<p>The author, Pico Iyer, reveals some fascinating facts about modern society, and how we interact within our wired world&#8230;</p>
<blockquote><p>The average office worker today, researchers have found, enjoys no more than three minutes at a time at his or her desk without interruption.</p>
<p>The average American spends at least eight and a half hours a day in front of a screen.</p>
<p>The average American teenager sends or receives 75 text messages a day, though one girl in Sacramento managed to handle an average of 10,000 every 24 hours for a month.</p>
<p>We have more and more ways to communicate, as Henry David Thoreau noted, but less and less to say. Partly because we’re so busy communicating.</p></blockquote>
<p>Pico Iyer is the author, most recently of <a title="Book &quot;The Man Within My Head&quot;" href="http://astore.amazon.com/musicramble-20/detail/030726761X" target="_blank">“The Man Within My Head.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/the-joy-of-quiet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire debuts November 15th</title>
		<link>http://www.dailyrover.com/kindle-fire-debuts-november-15th.html</link>
		<comments>http://www.dailyrover.com/kindle-fire-debuts-november-15th.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:00:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Silk]]></category>
		<category><![CDATA[E-reader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle Keyboard]]></category>
		<category><![CDATA[Kindle Keyboard 3G]]></category>
		<category><![CDATA[Kindle Touch]]></category>
		<category><![CDATA[Kindle Touch 3G]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1371</guid>
		<description><![CDATA[The new Kindles have been announced on the front page of amazon.com There&#8217;s four new E-reader products&#8230; The all-new Kindle ($79) Two new touch Kindles – Kindle Touch ($99) and Kindle Touch 3G ($149) The Kindle Keyboard ($99) and Kindle Keyboard 3G ($139) The new Kindle Fire has a full color screen and can play [...]]]></description>
			<content:encoded><![CDATA[<p>The new Kindles have been announced on the front page of <a href="http://www.amazon.com/" target="_blank">amazon.com</a></p>
<p>There&#8217;s four new E-reader products&#8230;</p>
<p>The all-new Kindle ($79)</p>
<p>Two new touch Kindles – Kindle Touch ($99) and Kindle Touch 3G ($149)</p>
<p>The Kindle Keyboard ($99) and Kindle Keyboard 3G ($139)</p>
<p>The new Kindle Fire has a full color screen and can play movies and TV shows and music, and also serves as an E-reader for books and magazines.  The Kindle Fire also runs apps and games, and allows for browsing the web; for a retail price of $199.</p>
<blockquote><p><a href="http://www.amazon.com/" target="_blank">amazon.com</a> has all the details on their website:<br />
Kindle and Kindle Touch have the most-advanced E Ink display technology available, and the 3G Kindle Touch adds free 3G wireless – no monthly fees and no annual contracts. Kindle Fire brings everything together into a single, fully-integrated experience for customers – instant access to Amazon’s massive selection of digital content, a vibrant color IPS touchscreen with extra-wide viewing angle, a 14.6 ounce design that’s easy to hold with one hand, a state-of-the-art dual core processor, free storage in the Amazon Cloud, and an ultra-fast mobile browser – Amazon Silk – available exclusively on Kindle Fire.</p>
<p>Kindle Fire has a radical new web browser called <a href="http://amazonsilk.wordpress.com/2011/09/28/introducing-amazon-silk/" target="_blank">Amazon Silk</a>. When you use Silk – without thinking about it or doing anything explicit – you’re calling on the raw computational horsepower of Amazon EC2 to accelerate your web browsing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/kindle-fire-debuts-november-15th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Apple&#8217;s Founder of Form and Function Steve Jobs 1955 &#8211; 2011</title>
		<link>http://www.dailyrover.com/remembering-apples-founder-of-form-and-function-steve-jobs-1955-2011.html</link>
		<comments>http://www.dailyrover.com/remembering-apples-founder-of-form-and-function-steve-jobs-1955-2011.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:00:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1366</guid>
		<description><![CDATA[The Apple website summed it up this way&#8230;&#8221;Apple has lost a visionary and creative genius&#8230;his spirit will forever be the foundation of Apple.&#8221; Indeed, the world has lost an amazing human being. Steve Jobs has passed away at age 56, after years of suffering through pancreatic cancer, and a liver transplant in 2009. He had [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The <a href="http://www.apple.com/stevejobs/" target="_blank">Apple website</a> summed it up this way&#8230;&#8221;Apple has lost a visionary and creative genius&#8230;his spirit will forever be the foundation of Apple.&#8221;</p></blockquote>
<p>Indeed, the world has lost an amazing human being.  Steve Jobs has passed away at age 56, after years of suffering through pancreatic cancer, and a liver transplant in 2009.  He had just resigned as Apple&#8217;s CEO in August, and turned the company&#8217;s leadership over to Tim Cook.</p>
<p>Some mainstream media are comparing the contributions of Steve Jobs to Thomas Edison or Leonardo da Vinci, whose inventions and innovations created a huge impact on modern culture.  </p>
<p>Consider Steve Job&#8217;s lifetime of achievements, which brought form and function together in elegant consumer products.  He made technology cool, and more importantly, he made it work.</p>
<p>1976: Apple Corp. founded with Stephen Wozniak<br />
1977: Apple II personal computer<br />
1980: Apple III<br />
1984: Macintosh personal computer &#038; Mac OS graphical operating system<br />
1985: NeXT Computer Inc.<br />
1986: Pixar Animation Studios<br />
1998: iMac desktop computer<br />
2001: iPod media player &#038; iTunes software<br />
2003: iTunes online digital media store &#038; Safari web browser<br />
2005: Mac mini, iPod Nano &#038; iPod Shuffle<br />
2006: MacBook &#038; MacBook Pro notebooks<br />
2007: iPhone &#038; iPod Touch<br />
2008: iPhone 3G &#038; MacBook Air ultra-thin notebook<br />
2009: iPhone 3GS<br />
2010: iPhone 4 &#038; iPad media tablet<br />
2011: iPad 2 &#038; iPhone 4S</p>
<p>ABC News has assembled a <a href="http://youtu.be/Ft3oPgsCFbA" target="_blank">short video tribute to Steve Jobs&#8217;</a> life and legacy.</p>
<p>CNN has a well produced collection of video clips and MacWorld highlights<br />
with Steve Jobs introducing some of Apple&#8217;s coolest products&#8230;<br />
<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2011/08/24/bts.steve.jobs.apple.timeline.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2011/08/24/bts.steve.jobs.apple.timeline.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/remembering-apples-founder-of-form-and-function-steve-jobs-1955-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Speaks Out with Siri</title>
		<link>http://www.dailyrover.com/iphone-4s-speaks-out-with-siri.html</link>
		<comments>http://www.dailyrover.com/iphone-4s-speaks-out-with-siri.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:28:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1357</guid>
		<description><![CDATA[Apple has fiinally introduced their new iPhone, but it&#8217;s not the highly anticipated iPhone 5.  Apple&#8217;s newly-appointed chief executive Tim Cook presented the new iPhone 4S in a press conference on Tuesday October 4th without Steve Jobs, who has retired from the company for health reasons. New features of the iPhone 4S include&#8230; A dual [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has fiinally introduced their new iPhone, but it&#8217;s not the highly anticipated iPhone 5.  Apple&#8217;s newly-appointed chief executive Tim Cook presented the new iPhone 4S in a press conference on Tuesday October 4th without Steve Jobs, who has retired from the company for health reasons.</p>
<p>New features of the iPhone 4S include&#8230;</p>
<p>A dual core A5 processor that delivers up to seven times faster graphics and is more power efficient, extending battery life.  Talk time is up to eight hours, with nine hours of Wi-Fi browsing on a full charge.</p>
<p>Twin Antennas; iPhone 4S is the first phone that switches between two antennas to transmit and receive, so call quality is better. It also doubles the maximum HSDPA data speeds to 14.4 Mbps.</p>
<p>An eight-megapixel camera provides better resolution with flash, or what Apple is calling an improved backside illumination sensor. Apple also claims that the update will allow users to print out 8 x 10 photos.</p>
<p>All new optics allow for 1080p HD Video recording, and you can edit video right on the iPhone.</p>
<p>An updated operating system, iOS 5 features a number of important updates, including the messaging center and camera, which you can access right from the screen lock.</p>
<p>Retina Display makes for a sharper display, so the new iPhone 4S has the highest resolution screen ever.</p>
<p>Siri is an personal assistant that you talk to like another person, use it to make calls, send messages or set reminders. It will even read your messages back to you!</p>
<p>iCloud stores all your data in the internet cloud; that includes your music, photos, contacts, calendar events, mail, documents, and even apps.  iCloud syncs your data to all your wireless devices, which is pretty handy for backups.  You can also use the FindMyiPhone app on iCloud to locate your lost phone, remotely set a passcode lock, or initiate a remote wipe to delete your data.</p>
<p>FaceTime will make a video and voice calls between iPhones, iPad2, iPod touch or Mac over WiFi connections.</p>
<p>iPhone 4S will be available in both black and white versions, with a list price of $199 for 16GB, $299 for the 32GB, and a new version with 64GB of storage for $399.  You can pre-order the iPhone 4S starting Friday October 7th, and the device will start shipping on Friday October 14th in the U.S., Canada, Australia, the UK, France, Germany, and Japan.</p>
<p>Starting October 14th, Sprint Nextel, the number three wireless provider in the U.S., will join AT&amp;T and Verizon Wireless as the three major wireless carriers authorized to sell the iPhone.</p>
<p>Official Website <a title="Apple.com" href="http://www.apple.com" target="_blank">Apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/iphone-4s-speaks-out-with-siri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science combines music &amp; science</title>
		<link>http://www.dailyrover.com/symphony-of-science-combines-music-science.html</link>
		<comments>http://www.dailyrover.com/symphony-of-science-combines-music-science.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:31:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ann Druyan]]></category>
		<category><![CDATA[auto-tune]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[John Boswell]]></category>
		<category><![CDATA[melodysheep]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Symphony of Science]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1351</guid>
		<description><![CDATA[Musician, composer and video producer John Boswell combined his experience with composition and remixing, with his passion for music and science, to create the Symphony of Science project. His use of a fascinating technology called auto-tune led to experiments with remixing bits of scientific fact with his original musicial compositions, which resulted in Carl Sagan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Musician, composer and video producer John Boswell combined his experience with composition and remixing, with his passion for music and science, to create the Symphony of Science project.</p>
<p>His use of a fascinating technology called auto-tune led to experiments with remixing bits of scientific fact with his original musicial compositions, which resulted in Carl Sagan&#8217;s &#8220;A Glorious Dawn.&#8221;</p>
<p>Since that first composition and video in 2009, The Symphony of Science now has eleven videos, presenting scientific knowledge and philosophy in a musical context.  </p>
<p>The latest Symphony of Science video, &#8220;The Quantum World&#8221;! examines the nature of the atoms and subatomic particles that comprise all matter. </p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/DZGINaRUEkU?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DZGINaRUEkU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Their website <a href="http://symphonyofscience.com/" target="_blank">symphonyofscience.com</a> acknowledges the following&#8230;</p>
<p>The project owes its existence in large measure to the classic PBS Series Cosmos, by Carl Sagan, Ann Druyan, and Steve Soter, as well as all the other featured figures and visuals.  Continuation of the videos relies on generous support from fans and followers.</p>
<p>To Teachers across America: as a Thank You for all you do, please watch this video I helped create with Astrophysicist Jeff Goldstein: <a href="http://www.youtube.com/watch?v=haUj3qUncOs" target="_blank">&#8220;We&#8217;ve Got To Be That Light.&#8221;</a>
</p></blockquote>
<p>Website <a href="http://symphonyofscience.com/" target="_blank">symphonyofscience.com</a></p>
<p>Facebook <a href="http://on.fb.me/9VDoC4" target="_blank">on.fb.me/9VDoC4</a></p>
<p>YouTube <a href="http://www.youtube.com/user/melodysheep" target="_blank">youtube.com/user/melodysheep</a></p>
<p>Twitter <a href="http://twitter.com/#!/musicalscience" target="_blank">twitter.com/#!/musicalscience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/symphony-of-science-combines-music-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Blogging</title>
		<link>http://www.dailyrover.com/back-to-blogging.html</link>
		<comments>http://www.dailyrover.com/back-to-blogging.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:42:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1348</guid>
		<description><![CDATA[Wow, it&#8217;s been awhile since I&#8217;ve posted here.   Since my last post I&#8217;ve moved, downsized, been threatened with disconnection and termination, started an acoustic duo and played a local music festival, and suffered through a corporate day job at a call center doing customer service. Now it&#8217;s time to get back to blogging.  DailyRover has gone [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been awhile since I&#8217;ve posted here.   Since my last post I&#8217;ve moved, downsized, been threatened with disconnection and termination, started an acoustic duo and played a local music festival, and suffered through a corporate day job at a call center doing customer service.</p>
<p>Now it&#8217;s time to get back to blogging.  DailyRover has gone through some changes in past years, with it&#8217;s current focus on sharing interesting information about the web, mobile technology, and other gee-whiz-high-tech-nerdy stuff.</p>
<p>It’s called DailyRover because it’s intended to be a regular blog about sharing information that I find by roving all over the internet.   Now if you&#8217;ll excuse me, I&#8217;ve got some power-surfing to do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/back-to-blogging.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Available at USA.gov</title>
		<link>http://www.dailyrover.com/mobile-apps-available-at-usa-gov.html</link>
		<comments>http://www.dailyrover.com/mobile-apps-available-at-usa-gov.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:00:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1323</guid>
		<description><![CDATA[USA.gov has some really useful mobile apps available at apps.usa.gov Check this list out &#8211; you might find a useful app for your phone: USA.gov &#8211; Federal, state, and local government in the palm of your hand. America.gov Mobile &#8211; Information about the U.S. for international audiences. USAJOBS &#8211; Information and services on USAJOBS from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usa.gov/">USA.gov</a> has some really useful mobile apps available at  <a href="http://apps.usa.gov/">apps.usa.gov</a></p>
<p>Check this list out &#8211; you might find a useful app for your phone:</p>
<p>USA.gov &#8211; Federal, state, and local government in the palm of your hand.</p>
<p>America.gov Mobile &#8211; Information about the U.S. for international audiences.</p>
<p>USAJOBS &#8211; Information and services on USAJOBS from U.S. Office of Personnel Management.</p>
<p>Product Recalls &#8211; Stay informed, stay safe, check for product recalls.</p>
<p>My TSA &#8211; Travel wisely with this mobile app from the TSA.</p>
<p>Alternative Fuel Locator &#8211; Find alternative fueling stations nearby.</p>
<p>The White House &#8211; Up-to-date news and information from the White House.</p>
<p>BMI Calculator &#8211; Check your percentage of body fat with the mobile BMI calculator.</p>
<p>EPA Mobile &#8211; Information and services from the Environmental Protection Agency.</p>
<p>FBI’s Most Wanted &#8211; View the Ten Most Wanted, Most Wanted Terrorists, Missing Children, and more.</p>
<p>FCC Mobile Broadband Test &#8211; Test the upload &#038; download speed and latency of your mobile connection and share the results.</p>
<p>FEMA Mobile &#8211; Respond to and recover from emergency situations.</p>
<p>Find Your Embassy &#8211; Find and contact the nearest U.S. Embassy anywhere in the world.</p>
<p>Fuel Economy.gov &#8211; Make sure your car is environmentally friendly.</p>
<p>Library of Congress &#8211; Experience a virtual tour of the world’s largest library.</p>
<p>MedlinePlus Mobile &#8211; Health information from the government.</p>
<p>My Food-a-Pedia &#8211; Count calories and compare foods for healthier choices.</p>
<p>NASA App &#8211; Current mission information, images, videos, satellite tracking, and more.</p>
<p>State Department Mobile &#8211; Mobile version of the U.S. State Department website.</p>
<p>U.S. Army News &#038; Information &#8211; Official news and information from the US Army now available on your iPhone.</p>
<p>U.S. Postal Service Tools &#8211; Everything you need to stay connected when you’re on the go.</p>
<p>Veterans Affairs Mobile &#8211; Services for veterans from the Department of Veterans Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/mobile-apps-available-at-usa-gov.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Presale at Best Buy June 15th</title>
		<link>http://www.dailyrover.com/iphone-4-presale-at-best-buy-june-15th.html</link>
		<comments>http://www.dailyrover.com/iphone-4-presale-at-best-buy-june-15th.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:34:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1215</guid>
		<description><![CDATA[Man, where have I been?  This really slipped up on me, however I&#8217;m up on it thanks to my trusty Google Reader. The next version of iPhone is coming out soon, in fact Best Buy is offering pre-sale orders starting June 15th. Gizmodo and Engadget have the details (like below.)  The iPhone 4 arrives in [...]]]></description>
			<content:encoded><![CDATA[<p>Man, where have I been?  This really slipped up on me, however I&#8217;m up on it thanks to my trusty Google Reader.</p>
<p>The next version of iPhone is coming out soon, in fact Best Buy is offering pre-sale orders starting June 15th.</p>
<p><a href="http://gizmodo.com/5562829/you-can-pre+order-iphone-4-at-best-buy-tomorrow?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+gizmodo/full+(Gizmodo)">Gizmodo</a> and <a href="http://www.engadget.com/2010/06/14/best-buy-announces-official-iphone-4-pre-sale-for-june-15th/">Engadget</a> have the details (like below.)  The iPhone 4 arrives in Best Buy and Best Buy Mobile stores June 24th.</p>
<p>iPhone 4 ~ What&#8217;s New/Improved:</p>
<ul>
<li>16GB &amp; 32GB in both Black &amp; White</li>
<li>9.3MM thick, 25% Thinner than existing iPhone</li>
<li>4X Better Screen Resolution than current iPhone (Retina Display)</li>
<li>Scratch Proof Glass on front &amp; back of phone</li>
<li>Improved Processor (A4)</li>
<li>Quad Band HSDPA 7.2</li>
<li>802.11n WiFi</li>
<li>Dual Microphones</li>
<li>2 Cameras (one front facing) with 5MP, LED Flash &amp; 5x Digital Zoom</li>
<li>720HD Video Recording at 30fps, Tap to Focus, Built-in Video Editing, One-Click Sharing</li>
<li>Multitasking with New 4.0 Software</li>
<li>Micro Sim</li>
<li>7 Hours of Talk Time</li>
<li>Video Conference calling over WiFi</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/iphone-4-presale-at-best-buy-june-15th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Time Machine</title>
		<link>http://www.dailyrover.com/build-your-own-time-machine.html</link>
		<comments>http://www.dailyrover.com/build-your-own-time-machine.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:00:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Beyond Tomorrow]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Science Channel]]></category>
		<category><![CDATA[Time Machine]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1101</guid>
		<description><![CDATA[The Science Channel shows us how to build our own time machine. Sc&#8217;s Sci-Trek is currently broadcasting a series called &#8220;Breaking Time.&#8221; The program talks about the elasticity of time and how it not only runs and flows, but also stretches and bends in space. There&#8217;s time present, time past and future time. There&#8217;s also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.discovery.com/interactives/time-machine/time-machine.html">The Science Channel</a> shows us how to build our own time machine.</p>
<p><a href="http://science.discovery.com/tv-schedules/series.html?paid=48.15725.25855.39832.5">Sc&#8217;s Sci-Trek</a> is currently broadcasting a series called &#8220;Breaking Time.&#8221;  </p>
<p>The program talks about the elasticity of time and how it not only runs and flows, but also stretches and bends in space.  </p>
<p>There&#8217;s time present, time past and future time.  There&#8217;s also space time, with fantastic possibilities for time travel.</p>
<p><a href="http://science.discovery.com/interactives/time-machine/time-machine.html"><img src="http://www.dailyrover.com/wp-content/uploads/2010/04/TimeMachine-e1271746317688.jpg" title="Build Your Own Time Machine with the Science Channel" alt="Build Your Own Time Machine with the Science Channel" /></a></p>
<p>Both the Science and Discovery Channels have some great technology programs<br />
to stretch your mind:</p>
<p><a href="http://science.discovery.com/tv/download/download.html">Download: The True Story of the Internet</a> Hosted by technology journalist John Heileman, it&#8217;s a look behind the silicon curtain at the technological, cultural, commercial and social revolution of the internet.</p>
<p><a href="http://science.discovery.com/fansites/geek/geek.html">It&#8217;s All Geek To Me</a> Host David Pogue looks under the hood at the technology behind laptops, iPods, digital cameras, cell phones, and all the geeky gadgets that we use daily.  He also addresses some techy problems like how to save past data.</p>
<p><a href="http://science.discovery.com/fansites/beyondtomorrow/beyondtomorrow.html">Beyond Tomorrow</a> A look into our future to see what is now within the realm of possibility.  Hosted by a cast of reporters who travel the globe, informing viewers on a diverse range of subjects including medicine, aviation, computers, space, agriculture, transport, architecture, energy, environment, sport, leisure and adventure.</p>
<p>Source: <a href="http://science.discovery.com/">science.discovery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/build-your-own-time-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr</title>
		<link>http://www.dailyrover.com/tumblr.html</link>
		<comments>http://www.dailyrover.com/tumblr.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:00:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=1014</guid>
		<description><![CDATA[Hey I recently found a couple of great sites to share with you. I Love Old Magazines has ads, covers and graphics from old magazines, just like the title implies. It&#8217;s from the same guys who came up with I Love Charts. They have a very creative way of looking at all types of charts. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey I recently found a couple of great sites to share with you.  </p>
<p><a href="http://iloveoldmagazines.tumblr.com/">I Love Old Magazines</a> has ads, covers and graphics from old magazines, just like the title implies.  </p>
<p>It&#8217;s from the same guys who came up with <a href="http://ilovecharts.tumblr.com/">I Love Charts</a>.  They have a very creative way of looking at all types of charts.  </p>
<p>They&#8217;re both on <a href="http://www.tumblr.com/">Tumblr</a> a great Web 2.0 tool that allows you to share anything on the web.  You can customize your own page too, just like Blogger and WordPress. </p>
<p>Tumblr also has a <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=305343404&#038;mt=8">iPhone app</a> and a <a href="http://apps.facebook.com/tumblr-feed/">Facebook app</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/tumblr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

