<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Rover &#187; Adobe</title>
	<atom:link href="http://www.dailyrover.com/tag/adobe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrover.com</link>
	<description>Roving the Net so you don't have to...</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flash</title>
		<link>http://www.dailyrover.com/flash.html</link>
		<comments>http://www.dailyrover.com/flash.html#comments</comments>
		<pubDate>Fri, 15 May 2009 09:28:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/?p=378</guid>
		<description><![CDATA[How do you like my new Flash banner? It was created with Adobe Flash CS4, a great authoring tool for web animation, like this 468&#215;60 pixel banner ad. Be careful with colors; the black text is kind of hard to read. Maybe white text would have been a better choice? It&#8217;s always good to sketch [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.withrow.vcworks.org/Flash/banner468x60.swf" width="468" height="60" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed></p>
<p>How do you like my new Flash banner?  It was created with Adobe Flash CS4, a great authoring tool for web animation, like this 468&#215;60 pixel banner ad.  Be careful with colors; the black text is kind of hard to read.  Maybe white text would have been a better choice?  </p>
<p>It&#8217;s always good to sketch out your ideas on paper first; that way you can work out the kinks in your design before you get too far into a project.  That also helps with a different perspective, too.</p>
<p><a href="http://flashexplained.com">flashexplained.com</a> has some great tutorials on using Flash, mostly version CS3, but it all works in Adobe&#8217;s latest CS4 package.</p>
<p>Here&#8217;s some other great Flash sites:</p>
<p><a href="http://georgeharrison.com/index.html">georgeharrison.com/</a></p>
<p><a href="http://www.eyewonder.com/">www.eyewonder.com</a>  </p>
<p><a href="http://terraincognita.com/">terraincognita.com</a></p>
<p><a href="http://www.adobe.com/flashplatform/">www.adobe.com/flashplatform/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/flash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe TV</title>
		<link>http://www.dailyrover.com/adobe-tv.html</link>
		<comments>http://www.dailyrover.com/adobe-tv.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:02:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe TV]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/adobe-tv.html</guid>
		<description><![CDATA[I just got an email about Adobe TV. Looks like Adobe has beefed up their free online training videos to include all of their latest product lines, including Dreamweaver and Flash. It&#8217;s not just Photoshop anymore.  Their new URL is http://tv.adobe.com There&#8217;s also the ability to either embed or link to each video, just like [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an email about <strong><a href="http://tv.adobe.com/#" target="_blank">Adobe TV</a></strong>.  Looks like Adobe has beefed up their free online training videos to include all of their latest product lines, including Dreamweaver and Flash.  It&#8217;s not just Photoshop anymore.  Their new URL is <strong><a href="http://tv.adobe.com" target="_blank">http://tv.adobe.com</a></strong></p>
<p>There&#8217;s also the ability to either embed or link to each video, just like on YouTube.</p>
<p><embed src="http://tv.adobe.com/Embed.swf" bgcolor="#000000" name="AdobeTVPlayer" play="true" loop="false" quality="high" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" flashvars="v=http%3A//adobe.edgeboss.net/flash/adobe/adobetvprod/short_and_suite/03_sas_001.flv%3Frss_feedid%3D923%26xmlvers%3D2&amp;feedid=923" height="385" width="640"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/adobe-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

