<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Rover &#187; Spring</title>
	<atom:link href="http://www.dailyrover.com/tag/spring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrover.com</link>
	<description>Roving the Net so you don't have to...</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Early morning storms</title>
		<link>http://www.dailyrover.com/early-morning-storms.html</link>
		<comments>http://www.dailyrover.com/early-morning-storms.html#comments</comments>
		<pubDate>Fri, 04 Apr 2008 09:12:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/early-morning-storms.html</guid>
		<description><![CDATA[You know it&#8217;s spring in North Texas when the weather forecast reads like this&#8230; HAZARDOUS WEATHER OUTLOOK FOR NORTH TEXAS. NATIONAL WEATHER SERVICE FORT WORTH TX 849 PM CDT THU APR 3 2008 SEVERE THUNDERSTORMS ARE EXPECTED TO CONTINUE ALONG AND NORTH OF INTERSTATE 20 TONIGHT...AS A COLD FRONT DROPS INTO THE AREA. LARGE HAIL...DAMAGING [...]]]></description>
			<content:encoded><![CDATA[<p>You know it&#8217;s spring in North Texas when the weather forecast reads like this&#8230;</p>
<pre>HAZARDOUS WEATHER OUTLOOK FOR NORTH TEXAS.
NATIONAL WEATHER SERVICE FORT WORTH TX
849 PM CDT THU APR 3 2008

SEVERE THUNDERSTORMS ARE EXPECTED TO CONTINUE ALONG AND NORTH OF
INTERSTATE 20 TONIGHT...AS A COLD FRONT DROPS INTO THE AREA. LARGE
HAIL...DAMAGING WINDS...FREQUENT CLOUD TO GROUND LIGHTNING...AND
LOCALLY HEAVY RAINFALL WILL BE THE MAIN HAZARDS WITH THESE THUNDERSTORMS.</pre>
<pre>SEVERE THUNDERSTORM WATCH 160 REMAINS VALID UNTIL 10 AM CDT THIS
MORNING FOR 23 COUNTIES IN NORTH CENTRAL TEXAS

SHORT TERM FORECAST NATIONAL WEATHER SERVICE FORT WORTH TX 318 AM CDT FRI APR 4 2008.
NOW...SEVERE THUNDERSTORM WATCH ALONG AND NORTH OF A GRAHAM...DENTON... SULPHUR SPRINGS LINE
UNTIL 4 AM CDT... ...SEVERE THUNDERSTORM WATCH ALONG AND SOUTH OF I-20 SOUTH TO ATHENS...
WACO AND TEMPLE...THROUGH 10 AM CDT. A NEARLY SOLID LINE OF THUNDERSTORMS FROM CLARKSVILLE...
TO GREENVILLE TO BROWNWOOD AT 320 AM...WILL CONTINUE TO MOVE SOUTHEAST AT 25 MPH... WHILE
THE INDIVIDUAL STORMS MOVE EAST AT 30 MPH.
A TRAILING LINE OF THUNDERSTORMS EXTENDED FROM DENISON TO WEATHERFORD. SMALL HAIL...WIND
GUSTS TO 40 MPH...AS WELL AS HEAVY RAIN AND CLOUD TO GROUND LIGHTNING WILL ACCOMPANY THESE
STORMS. A FEW STORMS WILL BE SEVERE...PRODUCING LARGE HAIL AND WIND GUSTS OVER 60 MPH.
MOTORISTS SHOULD EXERCISE CAUTION AS STREET FLOODING IS LIKELY IN THE AREAS THAT RECEIVE
HEAVY RAIN. DO NOT DRIVE INTO WATER OF UNKNOWN DEPTH...REMEMBER TURN AROUND...DONT DROWN.</pre>
<pre><strong>Check out the radar image below.  These are the severe storms that woke me up this morning
at 3:30.
</strong><a href="http://www.dailyrover.com/wp-content/uploads/2008/04/4-4-08dfwradar.jpg" title="DFWradar4.4.08"><img src="http://www.dailyrover.com/wp-content/uploads/2008/04/4-4-08dfwradar.thumbnail.jpg" alt="DFWradar4.4.08" /></a></pre>
<pre></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/early-morning-storms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day of Spring</title>
		<link>http://www.dailyrover.com/first-day-of-spring.html</link>
		<comments>http://www.dailyrover.com/first-day-of-spring.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:03:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Blooming]]></category>
		<category><![CDATA[Bluebonnets]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/first-day-of-spring.html</guid>
		<description><![CDATA[The first official day of spring was just beautiful here in north Texas. The sunshine warmed me up and the breeze cooled me down, with a nice moderate temperature in the low 70&#8242;s. I must have driven 100 miles today and had the air conditioner on for at least half the trip, because of the [...]]]></description>
			<content:encoded><![CDATA[<p>The first official day of spring was just beautiful here in north Texas.  The sunshine warmed me up and the breeze cooled me down, with a nice moderate temperature in the low 70&#8242;s.  I must have driven 100 miles today and had the air conditioner on for at least half the trip, because of the greenhouse effect of the sunlight warming up the interior of the car.</p>
<p>I  can&#8217;t wait for the spring flowers to start blooming in April, especially the bluebonnets.  We already have a good start on above average rainfall, so we should be in full bloom by May. Looks like the drought conditions might ease up this year too.</p>
<p>I already see some budding trees starting to bloom, and in one of those trees just yesterday, the first red cardinal of the spring season appeared.  It was just chirping away, leaping from tree limb to limb, impossible to miss because of it&#8217;s brilliant red color.</p>
<p>I see a lot of nursery advertising  already in the newspapers, pushing their spring crop of garden herbs, vegetables and flowers.  Have you prepared for your spring planting or garden yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/first-day-of-spring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Safety Tips for Severe Weather</title>
		<link>http://www.dailyrover.com/noaa-safety-tips-for-severe-weather.html</link>
		<comments>http://www.dailyrover.com/noaa-safety-tips-for-severe-weather.html#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:12:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[Flash Flood]]></category>
		<category><![CDATA[Ft. Worth]]></category>
		<category><![CDATA[Hazardous Weather]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/noaa-safety-tips-for-severe-weather.html</guid>
		<description><![CDATA[I just posted earlier about spring weather approaching, and that means spring storms. Well those storms came ripping right through Texas today. At 5:00 o&#8217;clock during evening rush hour, the Dallas Fort Worth area had the following watches and warnings from the NOAA National Weather Service: Flash Flood Warning &#8211; Flash Flood Watch - Flood [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted earlier about spring weather approaching, and that means spring storms.  Well those storms came ripping right through Texas today.  At 5:00 o&#8217;clock during evening rush hour, the Dallas Fort Worth area had the following watches and warnings from the NOAA National Weather Service:<br />
<a href="http://forecast.weather.gov/showsigwx.php?warnzone=TXZ119&amp;warncounty=TXC113&amp;firewxzone=TXZ119&amp;local_place1=Dallas+TX&amp;product1=Flash+Flood+Watch" target="_blank"><strong>Flash Flood Warning &#8211; Flash Flood Watch -<br />
Flood Warning &#8211; Hazardous Weather Outlook</strong><br />
</a><br />
Local news stations reported a large number of traffic problems all over the Dallas Ft. Worth metroplex, and flooding concerns all over north Texas.  Actually it&#8217;s the gulf moisture that&#8217;s coming from the south driving the rain north, creating flood conditions all through central Texas.</p>
<p>Over 1000 flights were cancelled at DFW Airport, which almost never happens, but that&#8217;s the hub for American Airlines, so you can just imagine the chaos that caused for spring break travelers.   You can see on the radar images below that the watches and warnings were everywhere.</p>
<p><a href="http://www.dailyrover.com/wp-content/uploads/2008/03/radar31808.jpg" title="radar3.18.08"><img src="http://www.dailyrover.com/wp-content/uploads/2008/03/radar31808.thumbnail.jpg" alt="National Weather Service Radar for Dallas Ft. Worth 3-18-2008" align="left" border="0" hspace="10" vspace="10" /></a><strong>Do you and your family have an emergency plan and supplies in case of severe weather?</strong></p>
<p><strong>NOAA has an education site with many informative tips about weather safety at </strong><a href="http://www.education.noaa.gov/csafety.html" target="_blank"><strong>www.education.noaa.gov/csafety.html</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/noaa-safety-tips-for-severe-weather.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flood Safety Awareness Week</title>
		<link>http://www.dailyrover.com/flood-safety-awareness-week.html</link>
		<comments>http://www.dailyrover.com/flood-safety-awareness-week.html#comments</comments>
		<pubDate>Tue, 18 Mar 2008 04:39:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Flood Safety]]></category>
		<category><![CDATA[Flood Safety Awareness Week]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://www.dailyrover.com/flood-safety-awareness-week.html</guid>
		<description><![CDATA[With spring right around the corner, we need to be aware when conditions are right for severe weather. Spring storms can move in swiftly and bring dangerous wind, lightning and heavy rain. OK, I admit I&#8217;m a weather watcher, or a storm junkie. I&#8217;ve foolishly driven around during storms as a youth, in awe of [...]]]></description>
			<content:encoded><![CDATA[<p>With spring right around the corner, we need to be aware when conditions are right for severe weather.  Spring storms can move in swiftly and bring dangerous wind, lightning and heavy rain.  OK, I admit I&#8217;m a weather watcher, or a storm junkie.  I&#8217;ve foolishly driven around during storms as a youth, in awe of nature&#8217;s awesome power.</p>
<p>I&#8217;m still fascinated with the power of severe weather, but now as I&#8217;ve grown older, hopefully I&#8217;m a little wiser, as  I prefer to check my favorite weather website for severe weather conditions, which is the <strong><a href="http://www.noaa.gov" target="_blank">NOAA National Weather Service website at www.noaa.gov.</a></strong></p>
<p>NOAA has announced that March 17th through the 22nd is Flood Safety Awareness Week.  And you&#8217;ve probably heard their safety slogan before, but it bears repeating&#8230;</p>
<p><strong>&#8220;Turn Around&#8230;Don&#8217;t Drown.&#8221;</strong></p>
<p>For more information about flood watches and warnings in your area, visit the <strong><a href="http://www.noaawatch.gov/floods.php" target="_blank">NOAAWatch Flood Warning Web site</a><a href="http://www.noaawatch.gov/floods.php" target="_blank"> at www.noaawatch.gov/floods.php.</a></strong></p>
<p><a href="http://www.noaa.gov/features/protecting/images/poster.jpg" target="_blank"><img src="http://www.noaa.gov/features/protecting/images/poster_small.jpg" alt="Turn Around, Don't Drown" align="middle" border="0" height="301" hspace="10" vspace="10" width="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrover.com/flood-safety-awareness-week.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
